Cursor Team Usage Dashboard

Billing Cycle: Mar 22, 2026 - Apr 22, 2026

Original Grant

$60,000

Free (From Grant)

$5,119

Included (Subscription)

$493

On-Demand (Billed to Card)

$1,553

Grant Remaining

~$54,881
Free (From Grant)
On-Demand (Billed to Card)

Daily Spending: Free vs On-Demand

Daily Spending by User (Free Usage)

Daily Spending by User (On-Demand)

Total Usage by User

User Summary

User Free Included On-Demand Total
ebaa.alsharif $1,033.81 $88.63 $898.59 $2,021.03
sanadkiswani77 $1,225.70 $101.06 $506.08 $1,832.84
saif.khatatbeh $1,246.35 $96.70 $126.84 $1,469.89
maen.dassin $827.22 $85.95 $21.75 $934.92
mohammad.ebbini $310.93 $79.80 $0.00 $390.73
tayseer.faddah $259.84 $0.00 $0.00 $259.84
tameem.awad $111.69 $29.57 $0.00 $141.26
marwan.alrifai $103.66 $11.33 $0.00 $114.99
TOTAL $5,119.20 $493.04 $1,553.26 $7,165.50

Daily Totals

Date Free On-Demand Total